Deposit Rates
Save BIG with a variety of options. To learn more about our deposit products call us at 1.800.807.0766 or visit your local branch.
Open AccountPersonal Checking Accounts
Product | Dividend Rate | APY |
---|---|---|
Value Checking | 0.05% | 0.05% |
Prestige Checking | 0.10% | 0.10% |
Basic Checking | 0.00% | 0.00% |
Rates effective as of 6/30/2015. Rates and fees may change after account is opened. To earn the stated Prestige account rate, member must maintain $5,000 combined balance in savings, checking, Money Market, IRA, or Share Certificates.
Business Checking Accounts
Product | Dividend Rate | APY |
---|---|---|
Basic Checking | 0.00% | 0.00% |
Value Checking | 0.05% | 0.05% |
Prestige Checking | 0.10% | 0.10% |
Rates effective as of 1/1/2019. Rates and fees may change after account is opened.
Money Market Products
Product | Dividend Rate | APY |
---|---|---|
up to $999.99 | 0.00% | 0.00% |
$1,000 to $9,999.99 | 0.10% | 0.10% |
$10,000 to $24,999.99 | 0.20% | 0.20% |
$25,000 to $49,999.99 | 0.20% | 0.20% |
$50,000 + | 0.20% | 0.20% |
Rates effective as of 03/01/2021. Money market rates are variable and may change after account is open. Allows up to a total of six withdrawals/transfers per calendar month by online, phone or fax request, only three of which can be made by check or debit card.
Savings Accounts
For Share Savings, Business Savings, Custodial Accounts, Estate Accounts, Agency Accounts, & Trust Accounts.
Amount | Dividend Rate | APY |
---|---|---|
Up to $49.99 | 0.00% | 0.00% |
$50- $9999.99 | 0.05% | 0.05% |
$10,000 and above | 0.10% | 0.10% |
Kidds Plus Savings and Christmas Club
Amount | Dividend Rate | APY |
---|---|---|
KIDDS Plus | 0.10% | 0.10% |
Up to $4.99 | 0.00% | 0.00% |
$5 and above | 0.10% | 0.10% |
Christmas Club | ||
Up to $49.99 | 0.00% | 0.00% |
$50 and above | 0.10% | 0.10% |
Rate effective as of 6/30/2015. Member must maintain minimum balance of $50 to earn dividends in savings accounts listed above except Kidds Plus accounts in which a $5 balance must be maintained to earn dividends. Rates can change after account opening.
Share Certificates
Product | Dividend Rate | APY |
---|---|---|
$500 minimum to open | ||
90 Days | 0.05% | 0.05% |
180 Days | 0.15% | 0.15% |
9 Months | 0.20% | 0.20% |
12 months | 0.25% | 0.25% |
18 months | 0.30% | 0.30% |
24 months | 0.35% | 0.35% |
36 months | 0.40% | 0.40% |
48 months | 0.45% | 0.45% |
60 months | 0.50% | 0.50% |
$10,000 Minimum to open | ||
90 Days | 0.15% | 0.15% |
180 Days | 0.25% | 0.25% |
9 Months | 0.30% | 0.30% |
12 months | 0.35% | 0.35% |
18 months | 0.40% | 0.40% |
24 months | 0.45% | 0.45% |
36 months | 0.50% | 0.50% |
48 months | 0.55% | 0.55% |
60 months | 0.60% | 0.60% |
Rates effective as of 03/01/2021. Early withdrawal penalties may apply.
IRA Share Products
Product | Dividend Rate | APY |
---|---|---|
IRA Shares | 0.10% | 0.10% |
Roth Conv | 0.10% | 0.10% |
Roth Regular | 0.10% | 0.10% |
Educational Shares | 0.10% | 0.10% |
Rates effective as of 6/30/2015. Early withdrawal penalties may apply. Minimum deposit to earn stated rate is $100.
Traditional IRA Certificates
Product | Dividend Rate | APY |
---|---|---|
$500 Minimum to open | ||
12 month | 0.25% | 0.25% |
18 month | 0.30% | 0.30% |
24 month | 0.35% | 0.35% |
36 month | 0.40% | 0.40% |
48 month | 0.45% | 0.45% |
60 month | 0.50% | 0.50% |
$10,000 Minimum to open | ||
12 month | 0.35% | 0.35% |
18 month | 0.40% | 0.40% |
24 month | 0.45% | 0.45% |
36 month | 0.50% | 0.50% |
48 month | 0.55% | 0.55% |
60 month | 0.60% | 0.60% |
Rates effective as of 03/01/2021. Early withdrawal penalties may apply. Rate may change after account is open.
*APY = Annual Percentage Yield. Rates subject to change without notice. Fees and penalties may reduce earnings. Membership eligibility may be required. Please call us at 1-800-807-0766 for current rates & fees or contact a First Flight representative for further information and full disclosures.
