
Don’t Miss Our Current Promotional Rates for Select Deposit Products!

*Membership eligibility required. Prestige Products are available to all Members who meet and maintain minimum/maximum deposit requirements. Promotion subject to change or end without notice. 1. Minimum new deposit of $10,000 required at the time of account opening. Promotional rate applies to deposits up to $49,999.99. Deposits outside of the promotional deposit range will qualify for standard Money Market rates. 2. Minimum balance requirements must be maintained to receive promotional rate. Federally insured by the NCUA.

Membership eligibility may be required. Promotion available while supplies last. Promotional rates are subject to end at any time and without notice. *Business certificates are only available for Business Account-holding Members. To find out if you qualify for a Business Account, please speak with a First Flight Team Member. **Consumer Share Certificate promotion applies to newly deposited money only. Rollovers and existing share certificate products will not qualify for promotional rates. Federally Insured by the NCUA.
Deposit Rates
Save BIG with a variety of options. To learn more about our deposit products call us at 1.800.807.0766 or visit your local branch.
All rates effective as of 08/22/2023.
Personal Checking Accounts
Product | Dividend Rate | APY |
---|---|---|
Value Checking (Standard without minimum transaction requirements met) | 0.05% | 0.05% |
Value Checking (With minimum transaction requirements met) | 1.00% | 1.00% |
Prestige Checking | 0.10% | 0.10% |
Basic Checking | 0.00% | 0.00% |
Rates effective as of 08/22/2023. Rates and fees may change after account is opened. To earn the stated Prestige account rate, member must maintain $5,000 combined balance in savings, checking, Money Market, IRA, or Share Certificates.
Business Checking Accounts
Product | Dividend Rate | APY |
---|---|---|
Basic Checking | 0.00% | 0.00% |
Prestige Checking | 0.10% | 0.10% |
Rates effective as of 08/22/2023. Rates and fees may change after account is opened.
Standard Consumer Money Market Products
Product | Dividend Rate | APY |
---|---|---|
up to $999.99 | 0.00% | 0.00% |
$1,000 to $9,999.99 | 1.00% | 1.00% |
$10,000 to $49,999.99 | 1.25% | 1.26% |
$50,000 + | 1.50% | 1.51% |
Rates effective as of 08/22/2023. Money market rates are variable and may change after account is open. Allows up to a total of six withdrawals/transfers per calendar month by online, phone or fax request, only three of which can be made by check or debit card.
Business Money Market Products
Product | Dividend Rate | APY |
---|---|---|
up to $999.99 | 0.00% | 0.00% |
$1,000 to $9,999.99 | 1.00% | 1.00% |
$10,000 to $49,999.99 | 1.25% | 1.26% |
$50,000 + | 1.50% | 1.51% |
Rates effective as of 08/22/2023. Money market rates are variable and may change after account is open. Allows up to a total of six withdrawals/transfers per calendar month by online, phone or fax request, only three of which can be made by check or debit card. Business Money Market accounts are only available for Business Account-holding Members.
Savings Accounts
For Share Savings, Business Savings, Custodial Accounts, Estate Accounts, Agency Accounts, & Trust Accounts.
Amount | Dividend Rate | APY |
---|---|---|
Up to $24.99 | 0.00% | 0.00% |
$25- $9999.99 | 0.05% | 0.05% |
$10,000 and above | 0.10% | 0.10% |
First Flight Plus Savings and Christmas Club
Amount | Dividend Rate | APY |
---|---|---|
First Flight Plus | ||
Up to $4.99 | 0.00% | 0.00% |
$5 and above | 0.10% | 0.10% |
Christmas Club | ||
Up to $24.99 | 0.00% | 0.00% |
$25 and above | 0.10% | 0.10% |
Rate effective as of 08/22/2023. Member must maintain minimum balance of $24.99 to earn dividends in savings accounts listed above except First Flight Plus accounts in which a $5 balance must be maintained to earn dividends. Rates can change after account opening.
Share Certificates
Product | Dividend Rate | APY |
---|---|---|
$500 minimum to open | ||
90 Days | 1.90% | 1.92% |
180 Days | 1.90% | 1.92% |
12 months | 3.90% | 3.97% |
18 months | 3.90% | 3.97% |
24 months | 3.90% | 3.97% |
36 months | 3.15% | 3.20% |
48 months | 3.15% | 3.20% |
60 months | 3.15% | 3.20% |
$10,000 Minimum to open | ||
90 Days | 2.00% | 2.02% |
180 Days | 2.00% | 2.02% |
12 months | 4.00% | 4.07% |
18 months | 4.00% | 4.07% |
24 months | 4.00% | 4.07% |
36 months | 3.25% | 3.30% |
48 months | 3.25% | 3.30% |
60 months | 3.25% | 3.30% |
Rates effective as of 08/22/2023. Early withdrawal penalties may apply.
Business Share Certificates
Product | Dividend Rate | APY* |
---|---|---|
$500 minimum to open | ||
12 Months | 4.90% | 5.01% |
$10,000 minimum to open | ||
12 Months | 5.00% | 5.12% |
Rates effective as of 08/22/2023. Early withdrawal penalties may apply.
IRA Share Products
Product | Dividend Rate | APY |
---|---|---|
IRA Shares | 0.10% | 0.10% |
Roth Conv | 0.10% | 0.10% |
Roth Regular | 0.10% | 0.10% |
Educational Shares | 0.10% | 0.10% |
Rates effective as of 08/22/2023. Early withdrawal penalties may apply. Minimum deposit to earn stated rate is $100.
Traditional IRA Certificates
Product | Dividend Rate | APY |
---|---|---|
$500 Minimum to open | ||
12 month | 3.90% | 3.97% |
18 month | 3.90% | 3.97% |
24 month | 3.90% | 3.97% |
36 month | 3.15% | 3.20% |
48 month | 3.15% | 3.20% |
60 month | 3.15% | 3.20% |
$10,000 Minimum to open | ||
12 month | 4.00% | 4.07% |
18 month | 4.00% | 4.07% |
24 month | 4.00% | 4.07% |
36 month | 3.25% | 3.30% |
48 month | 3.25% | 3.30% |
60 month | 3.25% | 3.30% |
Rates effective as of 08/22/2023. Early withdrawal penalties may apply. Rate may change after account is open.
*APY = Annual Percentage Yield. Rates subject to change without notice. Fees and penalties may reduce earnings. Membership eligibility may be required. Please call us at 1-800-807-0766 for current rates & fees or contact a First Flight representative for further information and full disclosures. Federally insured by the NCUA. Equal Housing Lender.